BS in Cell and Molecular Biology
Download as PDF
Cell/Molec Introductory Requirements |
Course Number | Course Name | Credits |
BIOL 180 | Biological Diversity | 4 |
BIOL 190 | Biological Unity | 3 |
BIOL 223SI | Oral Presentation in Biological Science | 3 |
BIOL 290 | Basic Lab Techniques in Biology | 3 |
Cell/Molec Allied Courses |
Course Number | Course Name | Credits |
CHEM 204/L | General Chemistry I | 4 |
CHEM 205/L | General Chemistry II | 4 |
CHEM 310/L | Organic Chemistry I | 4 |
CHEM 311/L | Organic Chemistry II | 4 |
PHYS 111/151 | Physics I | 4 |
PHYS 112/152 | Physics II | 4 |
MATH 140 | Calculus | 4 |
MATH 206 or MATH 170TI | Statistical Methods in Science or Data Science Foundations | 4 |
Cell/Molec Upper-Level Courses |
Course Number | Course Name | Credits |
BIOL 337 | Genetics | 3 |
BIOL 338 | Molecular biology and Biotechnology | 3 |
BIOL 338L | Biotechnology lab | 2 |
BIOL437 | Biochemistry I: Molecular Structure and Function | 3 |
BIOL437LWI | Biochemistry I Lab | 1 |
BIOL402WR | Cell Biology | 4 |
BIOL 301 WR or BIOL 308 | Microbiology or Immunology | 4 |
BIOL381 or BIOL409 or BIOL438 or BIOL454 | Neuroscience or Pharmacology & Toxicology or Biochemistry II or Histology | 3-4 |
Varies | One of the following approved by the major advisor: Any 3-4 credit 300 or 400 course or independent study, or a suitable internship or documented external formal research experience such as REU, UBRI, etc. | 0 or 3 or 4 |
BIOL 461 | Cellular and Molecular Biology Exit Exam | 0 |
Total Credits: 68-73