Minor in Biology
Download as PDF
BiologyUndergraduate
Biology Minor Requirements (21–22 Credit Hours)
Course Code | Course Title | Credit Hours |
|---|---|---|
BIOL 180 | Biological Diversity | 4 |
BIOL 190 | Biological Unity | 3 |
Choose One of the Following | ||
BIOL 280 | Methods in Field Biology | 3 |
BIOL 290 | Basic Laboratory Techniques in Biology | 3 |
MATH 206 | Statistical Methods in Science | 4 |
BIOL XXX | One 300- or 400-level BIOL lab course | 4 |
BIOL XXX | One 300- or 400-level BIOL course | 3–4 |
Total Credit Hours | 21–22 |
Advising Note
Students who plan to teach Biology at the secondary level should consult with the School of Education early in their academic careers to determine specific requirements.