BFA in Art with specialization in Photography
Download as PDF
Course Code | Course Title | Credit Hours |
|---|---|---|
University Core Requirements | 37 | |
Electives | 47 | |
Art History Core | ||
ARH XXX | Art History Elective | 3 |
ARH XXX | Art History Elective | 3 |
ARH XXX | Art History Elective | 3 |
Total Art History Core Credit Hours | 9 | |
Art Fundamentals | ||
ART 102 | 2D Art Foundations | 3 |
ART 103 | 3D Art Foundations | 3 |
ART 107 | Drawing I | 3 |
ART 207 | Drawing II | 3 |
ART 212 | Foundations Seminar | 2 |
ART 450WR | Senior Seminar I: The Emerging Artist (1) | 3 |
ART 451SR | Senior Seminar II: Visual Presentations (2) | 3 |
Total Art Fundamentals Credit Hours | 20 | |
Photography Concentration | ||
ART 205 | Intro to Digital Photography* | 4 |
ART 206 | Intro to Film Photography* | 4 |
ART 303 | Studio Photography* | 4 |
ART 306 | Photojournalism* | 4 |
ART 376 | Special Topics in Studio Art* | 4 |
ART 390 | Internship in Art | 1–6 |
MART 201 | Digital Art | 3 |
Total Photography Concentration Credit Hours | 24–29 | |
Total Program Credit Hours | 137–142 |
Important Notes
Note | Description |
|---|---|
1 | ART 450WR satisfies the Core Curriculum writing-intensive course requirement and University Experiential Learning requirement. |
2 | ART 451SR satisfies the Core Curriculum speech-intensive course requirement and University Experiential Learning requirement. |
* | ART 205, ART 206, ART 303, ART 306, and ART 376 may be repeated for credit. |