BFA in Animation
Download as PDF
Category | Course | Course Title | Credit Hours |
|---|---|---|---|
University Core Requirements | 37 | ||
General Electives | 26 | ||
All BFA Animation majors will complete the following: | |||
ARH xxx | Art History Elective | 3 | |
ARH xxx | Art History Elective | 3 | |
ART 102 | 2D Art Foundations | 3 | |
ART 103 | 3D Art Foundations | 3 | |
ART 107 | Drawing I | 3 | |
ART 231 | Clay Art: Hand-Building | 4 | |
ART 355 | Narrative Illustration | 4 | |
MART 201 | Digital Art | 3 | |
MART 212 | Foundations Seminar | 2 | |
MART 261 | 3D Modeling and Design | 3 | |
MART 262 | Basic Computer Animation | 3 | |
MART 283 | Editing | 3 | |
MART 361 | Character Modeling and Animation | 3 | |
MART 363 | Animation Effect & Rendering | 3 | |
MART 365 | Animation Drawing | 3 | |
MART 384 | Time Based Arts | 3 | |
MART 450WR | Senior Thesis (Note 1) | 3 | |
MART 451SR | Senior Thesis (Note 2) | 3 | |
MART 490 | Internship | 3 | |
Total Credit Hours: | 120 |
MART 450WR: See Important Notes 1
MART 451SR: See Important Notes 2
Important Notes:
1. Satisfies Core Curriculum writing-intensive course requirement and University Experiential Learning requirement for Animation majors.
2. Satisfies Core Curriculum speech-intensive course requirement and University Experiential Learning requirement for Animation majors