BFA in Art with specialization in Illustration
Download as PDF
Course Code | Course Title | Credit Hours |
|---|---|---|
University Core Requirements | 37 | |
General Electives | 47 | |
Art History Requirements | ||
ARH XXX | Art History Elective | 3 |
ARH XXX | Art History Elective | 3 |
ARH XXX | Art History Elective | 3 |
Total Art History Credit Hours | 9 | |
Art Fundamentals | ||
ART 102 | 2D Art Foundations | 3 |
ART 103 | 3D Art Foundations | 3 |
ART 107 | Drawing I | 3 |
ART 207 | Drawing II | 3 |
ART 212 | Foundations Seminar | 2 |
ART 450WR | Senior Seminar I: The Emerging Artist (1) | 3 |
ART 451SR | Senior Seminar II: Visual Presentations (2) | 3 |
Total Art Fundamentals Credit Hours | 20 | |
Illustration Concentration | ||
ART 202 | Illustration Methods | 4 |
ART 203 | Illustration Studio I | 4 |
ART 355 | Narrative Illustration | 4 |
ART 356 | Editorial Illustration | 4 |
ART 357 | Concept Art | 4 |
ART 415 | Illustration Studio II | 4 |
ART 417 | Illustration Portfolio | 4 |
ART XXX | Any four-credit hour ART elective | 4 |
MART 201 | Digital Art | 3 |
Total Illustration Concentration Credit Hours | 35 | |
Total Program Credit Hours | 148 |
Important Notes
Note | Description |
|---|---|
1 | ART 450WR satisfies the Core Curriculum writing-intensive course requirement and University Experiential Learning requirement. |
2 | ART 451SR satisfies the Core Curriculum speech-intensive course requirement and University Experiential Learning requirement. |